Lighting Fixtures and Lamps Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Ellis Park Repairs Lighting & Electrical RFB #PUR0321-235 Cedar Rapids, Iowa Active Bid / Owner: Public | Jun 23, 2021 | Sep 24, 2021 | |||
Bid Description Bid Issue Date Bid Closing Date Ellis Park Repairs Lighting & Electrical RFB #PUR0321-235 March 09, 2021 March 22, 2021 View Now | |||||
B8666 District Wide Exterior Site Lighting Upgrade Des Moines Public Schools, Iowa Active Bid / Owner: Public | Jun 23, 2021 | Sep 24, 2021 | |||
+ B8666 District Wide Exterior Site Lighting Upgrade Issued: 4/07/2021 Due: 4/22/2021 Notice Bid Document Addendum One Bid Tabulation View Now | |||||
Junior Theatre Lighting Davenport, Iowa Active Bid / Owner: Public | Jun 1, 2021 | Jun 22, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 21-125 Junior Theatre Lighting ITB The City of Davenport, Iowa 6/1/2021 6/22/2021 02:30:00 PM (CT) View Now | |||||
SPE7MX-21-C-0002_CONTRACT ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | May 21, 2021 | Aug 21, 2021 | |||
SPE7MX-21-C-0002_CONTRACT ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 Active Contract Opportunity Notice ID SPE7MX-21-C-0002_CONTRACT_ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA MARITIME Sub Command View Now | |||||
J&A_SPE7MX-21-C-0002_CONTRACT ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | May 20, 2021 | Aug 21, 2021 | |||
J&A_SPE7MX-21-C-0002_CONTRACT ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 Active Contract Opportunity Notice ID SPE7MX-21-C-0002_JA_RFP_SPE7MX-20-R-0147 Related Notice SPE7MX-21-C-0002_CONTRACT_ANNOUNCEMENT_RFP_SPE7MX-20-R-0147 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA MARITIME Sub Command DLA MARITIME COLUMBUS View Now | |||||
#21-88 - LED Light fixtures for the City of Iowa City Parking Ramps - Iowa, Iowa Active Bid / Owner: Public | May 18, 2021 | Jun 11, 2021 | |||
Solicitation number #21-88 Solicitation type Request for bid Bid Status Current Due Date 06/11/2021 - 2:30pm Contact Theresa Vanatter Procurement Coordinator 319-356-5075 theresa-vanatter@iowa-city.org Document(s): led_lights_rfb21-88.docx led_lights_rfb21-88.docx View Now | |||||
Micro Market Fixtures for the Department of the Blind Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | May 10, 2021 | May 25, 2021 | |||
solicitation doc dept/buyer/category/solicitation type dates status Micro Market Fixtures for the Department of the Blind RFB - 005 - 0521131267 Summary Administrative Services, Dept Randy Bennett Published On : 5/10/21 View Now | |||||
Micro Market Fixtures for the Department of the Blind State Government of Iowa, Iowa Active Bid / Owner: Public | May 9, 2021 | May 26, 2021 | |||
Bid Information Bid Number RFB0521131267 Solicitation Micro Market Fixtures for the Department of the Blind Solicitation Type Request for Bids County Description Description The State of Iowa will be conducting View Now | |||||
Crossroads Park Court Lighting & Electrical Improvements West Des Moines , Iowa Active Bid / Owner: Public | Apr 21, 2021 | May 12, 2021 | |||
Crossroads Park Court Lighting & Electrical Improvements Department: Parks & Recreation, Mayor and City Council, City Manager Category: Bid and RFP Notices RFP Number: 0510-052-2020 Start Date: 04/20/2021 Close Date: View Now | |||||
Downtown Lighting Power Source Davenport, Iowa Active Bid / Owner: Public | Apr 20, 2021 | Apr 26, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 21-98 Addendum 2 Downtown Lighting Power Source ITB The City of Davenport, Iowa 4/6/2021 4/26/2021 10:00:00 AM (CT) View Now | |||||
UDCC-Union Drive Marketplace Lighting Fixtures Iowa State University, Iowa Active Bid / Owner: Public | Apr 14, 2021 | Apr 28, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time RFQ-1000316 UDCC-Union Drive Marketplace Lighting Fixtures Request for Quote Purchasing 4/14/2021 4/28/2021 04:00:00 PM (CT) View Now | |||||
Downtown Lighting Power Source Davenport, Iowa Active Bid / Owner: Public | Apr 7, 2021 | Apr 26, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 21-98 Downtown Lighting Power Source ITB The City of Davenport, Iowa 4/6/2021 4/26/2021 10:00:00 AM (CT) View Now | |||||
21-231 - Light Pole Bases for the Streets Department - Current Iowa, Iowa Active Bid / Owner: Public | Mar 29, 2021 | Apr 20, 2021 | |||
Solicitation number 21-231 Solicitation type Request for bid Bid Status Current Due Date 04/20/2021 - 2:30pm Contact Trina Surratt Buyer 1 319-356-5076 Trina-surratt@iowa-city.org Document(s): light_pole_bases_rfb21-231final.pdf Request for bid View Now | |||||
Lucas Lighting and HVAC Improvements Evaluation State Government of Iowa, Iowa Active Bid / Owner: Public | Mar 12, 2021 | Apr 2, 2021 | |||
Bid Information Bid Number RFP920700-01 Solicitation Lucas Lighting and HVAC Improvements Evaluation Solicitation Type Request for Proposals County Description Description The State of Iowa Department of Administrative Services (DAS) is View Now | |||||
Ellis Park Repairs Lighting & Electrical RFB #PUR0321-235 Cedar Rapids, Iowa Active Bid / Owner: Public | Mar 9, 2021 | Mar 22, 2021 | |||
Ellis Park Repairs Lighting & Electrical RFB #PUR0321-235 Scope of Work: The City of Cedar Rapids is seeking bids from qualified Contractors for the Ellis Park Repairs Lighting and Electrical View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More