By CC BY-SA 2.0 ()
Find bid opportunities from Iowa state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Hand Sanitizer for the University of Iowa Hospitals and Clinics (UIHC) University of Iowa, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 17, 2022 | |||
View Now | |||||
Administration of the SPOC Medical Insurance Plan Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | May 25, 2022 | Jul 7, 2022 | |||
View Now | |||||
Vehicle Body Work Repair Contract City of Davenport, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 1, 2022 | |||
View Now | |||||
Hand Sanitizer for the University of Iowa Hospitals and Clinics (UIHC) Iowa State University, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 17, 2022 | |||
View Now | |||||
LC-MS/MS Triple Stage Quadrupole and UHPLC Iowa State University, Iowa Active Bid / Owner: Public | May 25, 2022 | May 31, 2022 | |||
View Now | |||||
TESTING, INSPECTION, & MAINTENANCE OF WELLS Iowa State University, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 8, 2022 | |||
View Now | |||||
Floodplain Mapping Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 21, 2022 | |||
View Now | |||||
Image Conversion Services State Government of Iowa, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 8, 2022 | |||
View Now | |||||
Self Propelled Alley Vac Iowa State University, Iowa Active Bid / Owner: Public | May 25, 2022 | Jun 13, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Ames | 3 |
City of Iowa | 5 |
Black Hawk County | 1 |
City of Cedar Rapids | 16 |
City of Des Moines | 7 |
Iowa Grants | 47 |
State Government of Iowa | 84 |
Iowa State University | 49 |
Polk County | 3 |
University of Iowa | 13 |
University of Iowa Facilities Management | 7 |
Active Bids | 309 |
Bid Archives | 8,961 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started