Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
65--PROS V23 636 POST SURGERY 27443 NEUROSTIM (VA-19-00102089) Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 27, 2019 | Dec 28, 2019 | |||
Opportunity History Original Synopsis Sep 26, 2019 7:25 pm Solicitation Number : 36C26319Q1027 Notice Type : Award Notice Contract Award Date : September 26, 2019 Contract Award Number : 36C26319P1260 View Now | |||||
Sole Source and Emergency Procurement State Government of Iowa, Iowa Active Bid / Owner: Public | Sep 26, 2019 | Oct 3, 2019 | |||
Bid Information Bid Number Sole Source and Emergency Procurement Solicitation Sole Source and Emergency Procurement Solicitation Type Sole Source County Polk Description Description Web hosting services Agency Information Number 627 View Now | |||||
65--Pros V23 618 New 6183000458 NSC Van Conversion Cummings Mobility AP 6163 DEB Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 26, 2019 | Dec 27, 2019 | |||
Opportunity History Original Synopsis Sep 25, 2019 8:02 pm Solicitation Number : 36C26319Q1026 Notice Type : Award Notice Contract Award Date : September 26, 2019 Contract Award Number : 36C26319P1253 View Now | |||||
65--VISN23 Defibrillators & AEDs Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 26, 2019 | Dec 27, 2019 | |||
Opportunity History Original Synopsis Sep 26, 2019 2:02 pm Solicitation Number : 36C26319Q0845 Notice Type : Award Notice Contract Award Date : September 26, 2019 Contract Award Number : 36C26319P1209 View Now | |||||
COMPETITIVE QUOTATION - 2019 Iowa City Kickers Soccer Park Field Addition - Current Iowa, Iowa Active Bid / Owner: Public | Sep 25, 2019 | Oct 10, 2019 | |||
Description: The project includes installation of a drainage network consisting of 2-inch subdrains, 6-inch drain collectors, 12-inch storm sewer service, five drain cleanouts, a drain outlet to the ditch, various View Now | |||||
65--Pros V23 618 Post Surg 250973 MI Mitra Clip ABBOTT LABS 9/23/19 19-AP-6140 DEB Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 25, 2019 | Dec 26, 2019 | |||
Opportunity History Original Synopsis Sep 25, 2019 12:27 pm Solicitation Number : 36C26319Q1024 Notice Type : Award Notice Contract Award Date : September 26, 2019 Contract Award Number : 36C26319P1250 View Now | |||||
Fragrance Pack Replacement and Drain Management Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Sep 23, 2019 | Oct 7, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Fragrance Pack Replacement and Drain Management RFB - 005 - 0520671085 Summary Administrative Services, Dept Randy Bennett Published On : 9/21/19 Amended On : View Now | |||||
65--PROS V23 618 6182999109 VAN CONVERSION (VA-19-00099763) Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 23, 2019 | Dec 24, 2019 | |||
Opportunity History Original Synopsis Sep 23, 2019 3:07 pm Solicitation Number : 36C26319Q1021 Notice Type : Award Notice Contract Award Date : September 23, 2019 Contract Award Number : 36C26319P1229 View Now | |||||
65--PROS V23 618 UNU BILL & REPLACE 6183100457 (MI) TAVR (NEED ON OR BEFORE Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 22, 2019 | Dec 23, 2019 | |||
Opportunity History Original Synopsis Sep 20, 2019 5:02 pm Solicitation Number : 36C26319Q1019 Notice Type : Award Notice Contract Award Date : September 20, 2019 Contract Award Number : 36C26319P1219 View Now | |||||
65--UNU PROS V23 618 6183097470 TAVR NEED 9/25 EDWARDS DOS 09/19/19 AP 6104 DEB Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 22, 2019 | Dec 23, 2019 | |||
Opportunity History Original Synopsis Sep 20, 2019 9:49 pm Solicitation Number : 36C26319Q1020 Notice Type : Award Notice Contract Award Date : September 23, 2019 Contract Award Number : 36C26319P1224 View Now | |||||
65--PROS V23 636 INITIAL 60729 NSC VAN MOD (VA-19-00098760) Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 20, 2019 | Dec 21, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 5:12 pm Solicitation Number : 36C26319Q1008 Notice Type : Award Notice Contract Award Date : September 18, 2019 Contract Award Number : 36C26319P1198 View Now | |||||
65--PROS V23 636A6 402126 POST EXCLUDER/VIABAHN STENTS 9-12-19 AP 5995 DEB Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 20, 2019 | Dec 21, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 8:29 pm Solicitation Number : 36C26319Q1017 Notice Type : Award Notice Contract Award Date : September 20, 2019 Contract Award Number : 36C26319P1213 View Now | |||||
65--PROS V23 618 6182978463 SPINAL FUSION MEDTRONIC DOS:09/10/2019 AP 6075 DEB Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 20, 2019 | Dec 21, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 10:08 pm Solicitation Number : 36C26319Q1018 Notice Type : Award Notice Contract Award Date : September 23, 2019 Contract Award Number : 36C26319P1216 View Now | |||||
Fragrance Pack Replacement and Drain Management State Government of Iowa, Iowa Active Bid / Owner: Public | Sep 20, 2019 | Oct 8, 2019 | |||
Bid Information Bid Number RFB0520671085 Solicitation Fragrance Pack Replacement and Drain Management Solicitation Type Request for Bids County Description Description The State of Iowa will be conducting a bid for View Now | |||||
65--PROS V23 618 UNU B & R (MI) 61257 TAVR need by: 09/18/2019 (DOS: Department of Veterans Affairs, Iowa Active Bid / Owner: Public | Sep 17, 2019 | Dec 18, 2019 | |||
Opportunity History Original Synopsis Sep 17, 2019 3:24 pm Solicitation Number : 36C26319Q1006 Notice Type : Award Notice Contract Award Date : September 17, 2019 Contract Award Number : 36C26319P1195 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More