Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NDNG 3662 SMC - Catered Meals (16-29 April 2023) Camp Dodge, IA DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Mar 6, 2023 | Mar 17, 2023 | |||
Follow NDNG 3662 SMC - Catered Meals (16-29 April 2023) Camp Dodge, IA Active Contract Opportunity Notice ID W901UZ23Q4515 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Dryer Vent Cleaning Services Iowa State University, Iowa Active Bid / Owner: Public | Mar 3, 2023 | Mar 7, 2023 | |||
Bid Information Type Request for Proposal (Public) Status Issued Number RFQ-1000719 Addendum 1 (Dryer Vent Cleaning Services) Issue Date & Time 2/20/2023 07:00:01 AM (CT) Close Date & Time 3/7/2023 View Now | |||||
Lawn Maintenance for Outstate Facilities State Government of Iowa, Iowa Active Bid / Owner: Public | Mar 2, 2023 | Mar 24, 2023 | |||
State of Iowa Bid Opportunities Bid Information Bid Number RFQ ML235820033 Solicitation Lawn Maintenance for Outstate Facilities Solicitation Type Request for Quotes County Polk Description Description The Iowa Department of View Now | |||||
Grounds Maintenance Services at IA007 - Council Bluffs, IA DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Mar 2, 2023 | Jun 3, 2023 | |||
Follow Grounds Maintenance Services at IA007 - Council Bluffs, IA Active Contract Opportunity Notice ID W911SA-23-P-3042 Related Notice W911SA-23-Q-3056 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT View Now | |||||
S205--General Waste Disposal & Recycling (VA-23-00023887) VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Mar 2, 2023 | Mar 10, 2023 | |||
Follow S205--General Waste Disposal & Recycling (VA-23-00023887) Active Contract Opportunity Notice ID 36C26323Q0326 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE View Now | |||||
NDNG 3662 SMC - Catered Meals (16-29 April 2023) Camp Dodge, IA DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Mar 2, 2023 | Mar 17, 2023 | |||
Follow NDNG 3662 SMC - Catered Meals (16-29 April 2023) Camp Dodge, IA Active Contract Opportunity Notice ID W901UZ23Q4515 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Latimer Maintenance Garage Floor Tile Removal and Restoration State Government of Iowa, Iowa Active Bid / Owner: Public | Mar 1, 2023 | Mar 23, 2023 | |||
Bid Information Type Request for Bid - Informal - Construction Status Issued Number RFB FY2023 #129 (Latimer Maintenance Garage Floor Tile Removal and Restoration) Issue Date & Time 2/28/2023 03:30:01 View Now | |||||
Integrated Pest Control Services for Capitol Complex & Ankeny Lab State Government of Iowa, Iowa Active Bid / Owner: Public | Mar 1, 2023 | Mar 31, 2023 | |||
Bid Number Agency Contact Title Effective Date Expiration Date 005-RFB-0288-2023 Administrative Services, Dept Jennifer Zepeda Integrated Pest Control Services for Capitol Complex & Ankeny Lab 3/1/2023 3/31/2023 View Now | |||||
Cleaning Service for Residence Halls University of Iowa, Iowa Active Bid / Owner: Public | Feb 28, 2023 | Mar 17, 2023 | |||
Bid Information Type Request for Proposal - Sealed Status Issued Number 18040 (Cleaning Service for Residence Halls) Issue Date & Time 2/28/2023 01:40:00 PM (CT) Close Date & Time 3/17/2023 View Now | |||||
Fire Alarm Inspections and Maintenance Cedar Rapids, Iowa Active Bid / Owner: Public | Feb 26, 2023 | Mar 2, 2023 | |||
Bid Information Type Request for Bid Status Issued Number PUR0123-171 (Fire Alarm Inspections and Maintenance) Issue Date & Time 2/17/2023 09:00:01 AM (CT) Close Date & Time 3/2/2023 03:00:00 PM View Now | |||||
Lawn Care & Landscape Maintenance Services Cedar Rapids, Iowa Active Bid / Owner: Public | Feb 26, 2023 | Mar 2, 2023 | |||
Bid Information Type Request for Bid Status Issued Number PUR0123-165 Addendum 1 (Lawn Care & Landscape Maintenance Services) Issue Date & Time 2/16/2023 04:35:12 PM (CT) Close Date & Time View Now | |||||
Park Custodian for Bob Shetler Recreation Area at Saylorville Lake DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Feb 24, 2023 | May 25, 2023 | |||
Follow Park Custodian for Bob Shetler Recreation Area at Saylorville Lake Active Contract Opportunity Notice ID W912EK23C0022 Related Notice W912EK23R0009 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
S205--General Waste Disposal & Recycling (VA-23-00023887) VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Feb 24, 2023 | Mar 3, 2023 | |||
Follow S205--General Waste Disposal & Recycling (VA-23-00023887) Active Contract Opportunity Notice ID 36C26323Q0326 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE View Now | |||||
Sugar Bottom Park Custodian, Coralville, Iowa DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Feb 24, 2023 | May 25, 2023 | |||
Follow Sugar Bottom Park Custodian, Coralville, Iowa Active Contract Opportunity Notice ID W912EK23C0023 Related Notice W912EK23T0017 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
Grounds Maintenance Services at IA007 - Council Bluffs, IA DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Feb 24, 2023 | Feb 28, 2023 | |||
Follow Grounds Maintenance Services at IA007 - Council Bluffs, IA Active Contract Opportunity Notice ID W911SA-23-Q-3056 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More