Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
E. Court Avenue Reconstruction from Des Moines River to E. 7th Street Des Moines, Iowa Active Bid / Owner: Public | Nov 22, 2022 | Dec 13, 2022 | |||
bid date activity id project name addenda 12/13/2022 06-2020-015 E. Court Avenue Reconstruction from Des Moines River to E. 7th Street None Project Name E. Court Avenue Reconstruction from Des View Now | |||||
Marquette St Public Works Building Sewer Separation Davenport, Iowa Active Bid / Owner: Public | Nov 21, 2022 | Dec 21, 2022 | |||
Bid Information Type Invitation to Bid Status Issued Number 23-44 (Marquette St Public Works Building Sewer Separation) Issue Date & Time 11/21/2022 09:22:21 AM (CT) Close Date & Time 12/21/2022 View Now | |||||
Medicare and Medicaid Enrollment Consulting Services University of Iowa, Iowa Active Bid / Owner: Public | Nov 21, 2022 | Dec 12, 2022 | |||
Bid Information Type Request for Qualifications - Sealed Status Issued Number 17984 (Medicare and Medicaid Enrollment Consulting Services) Issue Date & Time 11/21/2022 01:42:54 PM (CT) Close Date & Time View Now | |||||
Foothill Court Draintile Project - 2023 Dubuque, IA , Iowa Active Bid / Owner: Public | Nov 18, 2022 | Dec 8, 2022 | |||
Bid Title: Foothill Court Draintile Project - 2023 Category: Engineering Status: Open Description: NOTICE TO BIDDERS CITY OF DUBUQUE PUBLIC IMPROVEMENT PROJECT Foothill Ct. Drain Tile Project - 2023 120.1 View Now | |||||
Early Services Program State Government of Iowa, Iowa Active Bid / Owner: Public | Nov 18, 2022 | Jan 31, 2023 | |||
State of Iowa Bid Opportunities Bid Information Bid Number DCAT5-24-148 Solicitation Early Services Program Solicitation Type Request for Proposals County Polk Description Description The purpose of this RFP is to View Now | |||||
Veterinary Services - Prairie Meadows State Government of Iowa, Iowa Active Bid / Owner: Public | Nov 17, 2022 | Nov 30, 2022 | |||
Bid Number Agency Contact Title Effective Date Expiration Date 005-RFP-0235-2022 Administrative Services, Dept Kathy Harper Veterinary Services - Prairie Meadows 11/17/2022 11/30/2022 View Now | |||||
Cedar Rapids Facilitated Partnering Session DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Nov 16, 2022 | Sep 9, 2022 | |||
Follow Cedar Rapids Facilitated Partnering Session Active Contract Opportunity Notice ID W912EK22T0061 Related Notice W912EK22T0061 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
Cedar Rapids Facilitated Partnering Session DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Nov 16, 2022 | Feb 17, 2023 | |||
Follow Cedar Rapids Facilitated Partnering Session Active Contract Opportunity Notice ID W912EK23P0012 Related Notice W912EK22T0061 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Worksite Mindfulness Consultant Iowa State University, Iowa Active Bid / Owner: Public | Nov 14, 2022 | Nov 30, 2022 | |||
Bid Information Type Request for Proposal (Public) Status Issued Number RFQ-1000654 Addendum 1 (Worksite Mindfulness Consultant) Issue Date & Time 10/30/2022 09:00:01 AM (CT) Close Date & Time 11/30/2022 03:00:00 View Now | |||||
WRC Phase 2 Commissioning Services State Government of Iowa, Iowa Active Bid / Owner: Public | Nov 14, 2022 | Dec 8, 2022 | |||
State of Iowa Bid Opportunities Bid Information Bid Number RFP927900-02 Solicitation WRC Phase 2 Commissioning Services Solicitation Type Request for Proposals County Description Description The State of Iowa Department of View Now | |||||
Consultant for Assessment and Implementation of Laboratory Information Systems University of Iowa, Iowa Active Bid / Owner: Public | Nov 11, 2022 | Nov 17, 2022 | |||
Bid Information Type Request for Qualifications - Sealed Status Issued Number 17943 (Consultant for Assessment and Implementation of Laboratory Information Systems) Issue Date & Time 10/21/2022 01:15:37 PM (CT) Close View Now | |||||
Security Services Davenport, Iowa Active Bid / Owner: Public | Nov 10, 2022 | Feb 11, 2023 | |||
Bid Information Type Request for Proposal Status Awarded Number 23-3 Addendum 1 (Security Services) Issue Date & Time 7/22/2022 03:05:51 PM (CT) Close Date & Time 8/19/2022 02:00:00 PM (CT) View Now | |||||
Public Relations Services University of Iowa, Iowa Active Bid / Owner: Public | Nov 9, 2022 | Dec 7, 2022 | |||
Bid Information Type Request for Qualifications - Sealed Status Issued Number 17975 (Public Relations Services) Issue Date & Time 11/9/2022 04:00:00 PM (CT) Close Date & Time 12/7/2022 03:00:00 PM View Now | |||||
Informal Competitive Solicitation for Process Service in Woodbury County State Government of Iowa, Iowa Active Bid / Owner: Public | Nov 9, 2022 | Dec 2, 2022 | |||
State of Iowa Bid Opportunities Bid Information Bid Number BOC-23-023 Solicitation Informal Competitive Solicitation for Process Service in Woodbury County Solicitation Type Request for Proposals County Woodbury Description Description The View Now | |||||
John R. Justice Student Loan Repayment Program 2022 (Prosecutors/Public Defenders) Iowa Grants, Iowa Active Bid / Owner: Public | Nov 7, 2022 | Dec 1, 2022 | |||
Funding Opportunity Details For Additional Information and to Apply - Login | Register to iowagrants.gov -480980-John R. Justice Student Loan Repayment Program 2022 (Prosecutors/Public Defenders) John R. Justice Application Deadline: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More