Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
FY 23/24 Story County Edge-of-Field Project Engineering Services Ames, Iowa Active Bid / Owner: Public | Aug 29, 2023 | Sep 14, 2023 | |||
FY 23/24 Story County Edge-of-Field Project Engineering Services Department: Purchasing Category: Purchasing Start Date: 08/29/2023 Close Date: 09/14/2023 4:00 PM Buyer's Name Quinn Eggink Bid Number Title FY 23/24 Story View Now | |||||
Maize Genotyping and DNA Extraction AGRICULTURE, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Aug 29, 2023 | Nov 30, 2023 | |||
Follow Maize Genotyping and DNA Extraction Active Contract Opportunity Notice ID 12805B23P0361 Related Notice 12805B23Q0869 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 28, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
TPA of Unemployment Insurance Claims Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 28, 2023 | Sep 8, 2023 | |||
Open TPA of Unemployment Insurance Claims The State of Iowa, through the Department of Administrative Services, is soliciting proposals from qualified companies to provide third party administration of unemployment insurance View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 26, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Insurance Broker and Risk Management Consulting Services University of Iowa, Iowa Active Bid / Owner: Public | Aug 25, 2023 | Nov 26, 2023 | |||
Bid Information Type Request for Qualifications - Sealed Status Awarded Number 18029 Addendum 2 (Insurance Broker and Risk Management Consulting Services) Issue Date & Time 3/15/2023 08:00:01 AM (CT) Close View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 25, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Notice of Intent to Sole Source ATAC-Seq AGRICULTURE, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Aug 25, 2023 | Aug 31, 2023 | |||
Follow Notice of Intent to Sole Source ATAC-Seq Active Contract Opportunity Notice ID 12505B23Q0228NOITSS Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS MWA AAO View Now | |||||
Migration of Lenel Security System to USDA ePACS System AGRICULTURE, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Aug 25, 2023 | Sep 12, 2023 | |||
Follow Migration of Lenel Security System to USDA ePACS System Active Contract Opportunity Notice ID 12505B23Q0335 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS View Now | |||||
Retail Market Analysis & Use Strategy Davenport, Iowa Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Bid Information Type Request for Qualifications Status Awarded Number 23-96 Addendum 1 (Retail Market Analysis & Use Strategy) Issue Date & Time 6/26/2023 04:29:47 PM (CT) Close Date & Time View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 24, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 23, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 22, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Hazard Mitigation Assistance (HMA) Grant Consulting Services Iowa Department of Administrative Services, Iowa Active Bid / Owner: Public | Aug 21, 2023 | Aug 30, 2023 | |||
Open Hazard Mitigation Assistance (HMA) Grant Consulting Services Open 7/27/2023 10:19 AM CDT Close 8/30/2023 2:00 PM CDT Type RFP Number 005-RFP-0562-2024 Contact Kathy Harper kathy.harper2@iowa.gov Details View as PDF View Now | |||||
Doula Program Outreach, Data Management, Payment and Administrative Services RFP -- Johnson County Public Johnson County, Iowa Active Bid / Owner: Public | Aug 21, 2023 | Sep 18, 2023 | |||
Doula Program Outreach, Data Management, Payment and Administrative Services RFP -- Johnson County Public Health Deadline to submit proposals: 4 p.m. on Monday, September 18, 2023 Request for Proposals View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More