Aircraft and Airframe Structural Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Steel to support fabrication DEPT OF DEFENSE, Iowa Active Bid / Owner: Public | Apr 9, 2020 | Apr 23, 2020 | |||
Steel to support fabrication Active Contract Opportunity Notice ID W912EK20T0043 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command MVD Office W07V View Now | |||||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items - GLOVE, EXAM, NITRILE VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Apr 3, 2020 | Apr 10, 2020 | |||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items - GLOVE, EXAM, NITRILE Active Contract Opportunity Notice ID 36C26320Q0370 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, View Now | |||||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Apr 3, 2020 | Apr 9, 2020 | |||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items Active Contract Opportunity Notice ID 36C26320Q0364 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK View Now | |||||
6515--WallDoc Primary Care Station (Brand Name or Equal) VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Apr 3, 2020 | Apr 12, 2020 | |||
6515--WallDoc Primary Care Station (Brand Name or Equal) Active Contract Opportunity Notice ID 36A77620Q0228 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC ACTIVATIONS View Now | |||||
3M 1870+ N95 masks VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Apr 2, 2020 | Apr 15, 2020 | |||
3M 1870+ N95 masks Active Contract Opportunity Notice ID 36C26320Q0361 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 23 (36C263) General View Now | |||||
6515--COVID-19 Request for Information Suitable Substitutions for Peroxide Multi Surface Cleaner and Disinfectant products. VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Mar 27, 2020 | Mar 31, 2020 | |||
6515--COVID-19 Request for Information Suitable Substitutions for Peroxide Multi Surface Cleaner and Disinfectant products. Active Contract Opportunity Notice ID 36C26320Q0351 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS View Now | |||||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items Responses due 3/31/2020 12 noon VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Mar 26, 2020 | Mar 31, 2020 | |||
6515--COVID-19 Request for Information Suitable Substitutions for VISN Items Responses due 3/31/2020 12 noon CST Active Contract Opportunity Notice ID 36C26320Q0343 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier View Now | |||||
SPECIAL Medical Crash Carts VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Mar 23, 2020 | Jun 24, 2020 | |||
SPECIAL Medical Crash Carts Active Contract Opportunity Notice ID 36C26320P0455 Related Notice Contract Line Item Number Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT View Now | |||||
2021 GTSB sTEP Program Iowa Grants, Iowa Active Bid / Owner: Public | Mar 16, 2020 | May 1, 2020 | |||
Funding Opportunity Details For Additional Information and to Apply - Login | Register to iowagrants.gov -349125-2021 GTSB sTEP Program Governor's Traffic Safety Bureau Application Deadline: 05/01/2020 12:12 AM Award Amount View Now | |||||
6515--ACC FY20-64 Phaco Set 636-20-2-1337-0131 (VA-20-00021596) VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Mar 13, 2020 | Mar 25, 2020 | |||
6515--ACC FY20-64 Phaco Set 636-20-2-1337-0131 (VA-20-00021596) Active Contract Opportunity Notice ID 36A77620Q0198 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC ACTIVATIONS (36A776) General View Now | |||||
HAWK Beacon - 39th Street & EP True Parkway West Des Moines , Iowa Active Bid / Owner: Public | Mar 4, 2020 | Mar 25, 2020 | |||
HAWK Beacon - 39th Street & EP True Parkway Department: Mayor and City Council, City Manager, Public Services, Engineering Services Category: Bid and RFP Notices RFP Number: 0510-053-2019 Start Date: View Now | |||||
River Clean Up Knit Mesh Polypropylene Bag State Government of Iowa, Iowa Active Bid / Owner: Public | Feb 7, 2020 | Feb 20, 2020 | |||
Bid Information Bid Number 20CRDLWBTROBE-100G Solicitation River Clean Up Knit Mesh Polypropylene Bag Solicitation Type Request for Quotes County Polk Description Description The Department of Natural Resources (DNR) is seeking View Now | |||||
4" Steel Plates DEPARTMENT OF DEFENSE, Iowa Active Bid / Owner: Public | Jan 17, 2020 | Apr 17, 2020 | |||
4" Steel Plates Active Contract Opportunity Notice ID W912EK20P0002 Related Notice W912EK20T0012 Contract Line Item Number Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
4" Steel Plates DEPARTMENT OF DEFENSE, Iowa Active Bid / Owner: Public | Jan 16, 2020 | Nov 27, 2019 | |||
4" Steel Plates Active Contract Opportunity Notice ID W912EK20T0012 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command MVD Office W07V ENDIST View Now | |||||
WaveMark RFID Cabinets VETERANS AFFAIRS, DEPARTMENT OF, Iowa Active Bid / Owner: Public | Dec 20, 2019 | Mar 20, 2020 | |||
WaveMark RFID Cabinets Active Contract Opportunity Notice ID 36C26320P0210 Related Notice Contract Line Item Number Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 263-NETWORK CONTRACT OFFICE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Adams County
- Algona
- Ames
- Ankeny
- Bettendorf
- Black Hawk County
- Boone County
- Bremer County
- Buchanan County
- Buena Vista County
- Burlington
- Cedar Falls
- Cedar Rapids
- Clive
- Colo
- Coralville
- Council Bluffs
- Dallas County
- Davenport
- Des Moines
- Des Moines Public Schools, Iowa
- Dickinson County
- Fayette
- Fort Dodge
- Hardin County
- Harlan
- Indianola
- Iowa
- Iowa City
- Iowa Department of Natural Resources
- Iowa Department of Public Health
- Iowa Department of Transportation(IDOT)
- IOWA DNR-Engineering Services Bureau
- Iowa Grants
- Iowa Judicial Branch
- Iowa Medicaid Enterprise
- Iowa Prison Industries
- Iowa State University
- ISU Facilities Planning & Management
- Johnson County
- Johnston
- Jones County
- Lee County
- Linn County
- Lisbon
- Manchester
- Mapleton
- Marion
- Marshall County
- Marshalltown
- Mason City
- Muscatine
- Muscatine County
- Nevada
- Norwalk
- Orange City
- Ottumwa
- Pleasant Hill
- Polk County
- Pottawattamie County
- Roland
- Sac County
- Scott County
- Shelby County
- Sioux City
- Sioux County
- Spencer
- State Government of Iowa
- Story County
- The Iowa Communications Network
- University of Iowa
- University of Iowa Facilities Management
- University of Northern Iowa
- Urbandale
- Washington County
- Waterloo
- Waverly
- Webster County
- West Des Moines
- Windsor Heights
- Woodbury County
- Wright County
More